Gear Pumps        Rotor Pumps        Centrifugal Pumps        Impeller Pumps        Service/Spare Parts  
 
Linn-Pumpen GmbH
Homepage        Linn-Pumpen        Contact        Impressum/AGB's   
select your language
 english  german
 
Specification of Performance
D 1-017 up to 438
D 545 up to 590
F 1-017 up to 438
F 545 up to 590
FAM 1-017 up to 219
FAM 310 up to 333
FAM 422 up to 438
FAM 545 up to 590
FKM 310 up to 333
FKM 422 up to 438
FKM 545 up to 590
FLM 1-017 up to 219
FLM 310 up to 333
FOM 310 up to 333
FOM 422 up to 438
FOM 545 up to 590
LZ 80 up to 120
DB
     
Electric Gear Pump
download pdf data sheet
E-Mail: service@linn-pumpen.de
Phone: +49 (0)2355-902929


in cast iron GG 25 or high grade steel. For incorporation in tanks. Also to deliver with hydraulic-oil tank to use for hydraulic station. Size of oil tank on inquiry.
Types in cast iron with circulation valve in pump lid possible (Type FAMU).
Type FAM 310 until 333
and FAMU 310 until 333

Drawing with circulation valve.

[Gear pumps specification of performance].
Dimensions and weights



Pumpen Nr.
Pump number
cm³/U Druck
pressure (bar)
Motor Performance kw Saug- und Druckanschl.
suction- pressure connection
Motormaße
motor-dimensions
Pumpenmaß
pump-dimensions
Flansch-Laternen-Maße
flange-latern-dimensions
Gewicht
weight
A B øC K D E P R F øG H M m N O
310 5.10 10 0.25G ½" 376 176 124 9 55 55 107 11 90 110 13 M8 9 160 130 11.8
310 5.10 15 0.37G ½" 376 176 124 9 55 55 107 11 90 110 13 M8 9 160 130 12.8
310 5.10 25 0.55G ½" 429 209 139 10 55 55 107 11 110 145 16 M10 11 200 165 16.2
310 5.10 35 0.75G ½" 429 209 139 10 55 55 107 11 110 145 16 M10 11 200 165 17.3
310 5.10 50 1.1G ½" 446 226 157 10 55 55 107 11 110 145 16 M10 11 200 165 21.1
310 5.10 75 1.5G ½" 468 248 157 10 55 55 107 11 110 145 16 M10 11 200 165 23.6
310 5.10 100 2.2G ½" 506 272 177 11 55 55 107 11 124 190 18 M12 14 250 215 29.1
314 7.10 8 0.25G ½" 376 176 124 9 55 55 107 11 90 110 13 M8 9 160 130 11.8
314 7.10 10 0.37G ½" 376 176 124 9 55 55 107 11 90 110 13 M8 9 160 130 12.8
314 7.10 15 0.55G ½" 429 209 139 10 55 55 107 11 110 145 16 M10 11 200 165 16.2
314 7.10 25 0.75G ½" 429 209 139 10 55 55 107 11 110 145 16 M10 11 200 165 17.3
314 7.10 35 1.1G ½" 446 226 157 10 55 55 107 11 110 145 16 M10 11 200 165 21.1
314 7.10 50 1.5G ½" 468 248 157 10 55 55 107 11 110 145 16 M10 11 200 165 23.6
314 7.10 80 2.2G ½" 506 272 177 11 55 55 107 11 124 190 18 M12 14 250 215 29.1
314 7.10 100 3G ½" 533 299 196 11 55 55 107 11 124 190 18 M12 14 250 215 35.6
318 9.10 5 0.25G ½" 376 176 124 9 55 55 107 11 90 110 13 M8 9 160 130 11.8
318 9.10 8 0.37G ½" 376 176 124 9 55 55 107 11 90 110 13 M8 9 160 130 12.8
318 9.10 12 0.55G ½" 429 209 139 10 55 55 107 11 110 145 16 M10 11 200 165 16.2
318 9.10 20 0.75G ½" 429 209 139 10 55 55 107 11 110 145 16 M10 11 200 165 17.3
318 9.10 30 1.1G ½" 446 226 157 10 55 55 107 11 110 145 16 M10 11 200 165 21.1
318 9.10 40 1.5G ½" 468 248 157 10 55 55 107 11 110 145 16 M10 11 200 165 23.6
318 9.10 60 2.2G ½" 506 272 177 11 55 55 107 11 124 190 18 M12 14 250 215 29.1
318 9.10 80 3G ½" 533 299 196 11 55 55 107 11 124 190 18 M12 14 250 215 35.6
318 9.10 100 4G ½" 567 333 196 11 55 55 107 11 124 190 18 M12 14 250 215 42.6
323 11.70 6 0.37G ½" 376 176 124 9 55 55 107 11 90 110 13 M8 9 160 130 12.8
323 11.70 10 0.55G ½" 429 209 139 10 55 55 107 11 110 145 16 M10 11 200 165 16.2
323 11.70 15 0.75G ½" 429 209 139 10 55 55 107 11 110 145 16 M10 11 200 165 17.3
323 11.70 25 1.1G ½" 446 226 157 10 55 55 107 11 110 145 16 M10 11 200 165 21.1
323 11.70 33 1.5G ½" 468 248 157 10 55 55 107 11 110 145 16 M10 11 200 165 23.6
323 11.70 45 2.2G ½" 506 272 177 11 55 55 107 11 124 190 18 M12 14 250 215 29.1
323 11.70 65 3G ½" 533 299 196 11 55 55 107 11 124 190 18 M12 14 250 215 35.6
323 11.70 90 4G ½" 567 333 196 11 55 55 107 11 124 190 18 M12 14 250 215 42.6
323 11.70 100 5.5G ½" 633 379 217 12 55 55 107 11 144 234 20 M12 14 300 265 55.6
328 14.10 5 0.37G 3/4" 386 176 124 9 59 61 110 16 90 110 13 M8 9 160 130 12.9
328 14.10 8 0.55G 3/4" 439 209 139 10 59 61 110 16 110 145 16 M10 11 200 165 16.3
328 14.10 12 0.75G 3/4" 439 209 139 10 59 61 110 16 110 145 16 M10 11 200 165 17.4
328 14.10 18 1.1G 3/4" 456 226 157 10 59 61 110 16 110 145 16 M10 11 200 165 21.2
328 14.10 25 1.5G 3/4" 478 248 157 10 59 61 110 16 110 145 16 M10 11 200 165 23.7
328 14.10 35 2.2G 3/4" 516 272 177 11 59 61 110 16 124 190 18 M12 14 250 215 29.2
328 14.10 50 3G 3/4" 543 299 196 11 59 61 110 16 124 190 18 M12 14 250 215 35.7
328 14.10 70 4G 3/4" 577 333 196 11 59 61 110 16 124 190 18 M12 14 250 215 42.7
328 14.10 100 5.5G 3/4" 643 379 217 12 59 61 110 16 144 234 20 M12 14 300 265 55.7
333 16.70 4 0.37G 3/4" 386 176 124 9 59 61 110 16 90 110 13 M8 9 160 130 12.9
333 16.70 6 0.55G 3/4" 439 209 139 10 59 61 110 16 110 145 16 M10 11 200 165 16.3
333 16.70 10 0.75G 3/4" 439 209 139 10 59 61 110 16 110 145 16 M10 11 200 165 17.4
333 16.70 15 1.1G 3/4" 456 226 157 10 59 61 110 16 110 145 16 M10 11 200 165 21.2
333 16.70 20 1.5G 3/4" 478 248 157 10 59 61 110 16 110 145 16 M10 11 200 165 23.7
333 16.70 30 2.2G 3/4" 516 272 177 11 59 61 110 16 124 190 18 M12 14 250 215 29.2
333 16.70 40 3G 3/4" 543 299 196 11 59 61 110 16 124 190 18 M12 14 250 215 35.7
333 16.70 55 4G 3/4" 577 333 196 11 59 61 110 16 124 190 18 M12 14 250 215 42.7
333 16.70 80 5.5G 3/4" 643 379 217 12 59 61 110 16 144 234 20 M12 14 300 265 55.7
333 16.70 100 7.5G 3/4" 665 401 258 12 59 61 110 16 144 234 20 M12 14 300 265 74.7


U = Circulation valve in pump lid.
Max pressure adjustable 20 bar.

Standard direction of power shaft: right.
Left rotation on inquiry.

Motor data:
1450 min-1, single-phase motor 230 V (max. 1,5 kW) or three-phase motor 230/400 V and/or 400/690 V, 50 Hz
Other driving motors and/or power rating on inquiry.


*Please add to pump number FAM or FAMU
notice 

Subject to change!
     
 Linn-Pumpen GmbH • Gewerbering 15 • D-58579 Schalksmühle • Tel. +49 (0) 23 55 - 90 29 29 • Fax +49 (0) 23 55 - 90 29 99