Gear Pumps        Rotor Pumps        Centrifugal Pumps        Impeller Pumps        Service/Spare Parts  
 
Linn-Pumpen GmbH
Homepage        Linn-Pumpen        Contact        Impressum/AGB's   
select your language
 english  german
 
Specification of Performance
D 1-017 up to 438
D 545 up to 590
F 1-017 up to 438
F 545 up to 590
FAM 1-017 up to 219
FAM 310 up to 333
FAM 422 up to 438
FAM 545 up to 590
FKM 310 up to 333
FKM 422 up to 438
FKM 545 up to 590
FLM 1-017 up to 219
FLM 310 up to 333
FOM 310 up to 333
FOM 422 up to 438
FOM 545 up to 590
LZ 80 up to 120
DB
     
Electric Gear Pumps
download pdf data sheet
E-Mail: service@linn-pumpen.de
Phone: +49 (0)2355-902929


in cast iron GG 25 or high grade steel. For incorporation in tanks. Also to deliver with hydraulic-oil tank to use for hydraulic station. Size of oil tank on inquiry.
Types in cast iron with circulation valve in pump lid possible (Type FAMU).
Type FAM 422 until 438
and FAMU 422 until 438

Drawing with circulation valve.

[Gear pumps specification of performance].
Dimensions and weights



Pumpen Nr.
Pump number
cm³/U Druck
pressure (bar)
Motor Performance kw Saug- und Druckanschl.
suction- pressure connection
Motormaße
motor-dimensions
Pumpenmaß
pump-dimensions
Flansch-Laternen-Maße
flange-latern-dimensions
Gewicht
weight
A B øC K D E P R F øI H M m N O
422 21.20 5 0.55G 1" 462 209 139 10 70 73 145 110 145 16 M10 11 200 165 21.2
422 21.20 8 0.75G 1" 462 209 139 10 70 73 145 110 145 16 M10 11 200 165 22.3
422 21.20 12 1.1G 1" 479 226 157 10 70 73 145 110 145 16 M10 11 200 165 26.1
422 21.20 15 1.5G 1" 501 248 157 10 70 73 145 110 145 16 M10 11 200 165 28.6
422 21.20 25 2.2G 1" 539 272 177 11 70 73 145 124 190 18 M12 14 250 215 34.4
422 21.20 32 3G 1" 566 299 196 11 70 73 145 124 190 18 M12 14 250 215 40.9
422 21.20 45 4G 1" 600 333 196 11 70 73 145 124 190 18 M12 14 250 215 47.9
422 21.20 50 5.5G 1" 666 379 217 12 70 73 145 144 234 20 M12 14 300 265 61.2
426 25.00 4 0.55G 1" 462 209 139 10 70 73 145 110 145 16 M10 11 200 165 21.2
426 25.00 6 0.75G 1" 462 209 139 10 70 73 145 110 145 16 M10 11 200 165 22.3
426 25.00 10 1.1G 1" 470 226 157 10 70 73 145 110 145 16 M10 11 200 165 26.1
426 25.00 13 1.5G 1" 501 248 157 10 70 73 145 110 145 16 M10 11 200 165 28.6
426 25.00 20 2.2G 1" 539 272 177 11 70 73 145 124 190 18 M12 14 250 215 34.4
426 25.00 28 3G 1" 566 299 196 11 70 73 145 124 190 18 M12 14 250 215 40.9
426 25.00 37 4G 1" 600 333 196 11 70 73 145 124 190 18 M12 14 250 215 47.9
426 25.00 50 5.5G 1" 666 379 217 12 70 73 145 144 234 20 M12 14 300 265 61.2
430 28.90 3 0.55G 1" 462 209 139 10 70 73 145 110 145 16 M10 11 200 165 21.2
430 28.90 5 0.75G 1" 462 209 139 10 70 73 145 110 145 16 M10 11 200 165 22.3
430 28.90 9 1.1G 1" 479 226 157 10 70 73 145 110 145 16 M10 11 200 165 26.1
430 28.90 12 1.5G 1" 501 248 157 10 70 73 145 110 145 16 M10 11 200 165 28.6
430 28.90 18 2.2G 1" 539 272 177 11 70 73 145 124 190 18 M12 14 250 215 34.4
430 28.90 24 3G 1" 566 299 196 11 70 73 145 124 190 18 M12 14 250 215 40.9
430 28.90 32 4G 1" 600 333 196 11 70 73 145 124 190 18 M12 14 250 215 47.9
430 28.90 45 5.5G 1" 666 379 217 12 70 73 145 144 234 20 M12 14 300 265 61.2
430 28.90 50 7.5G 1" 688 401 258 12 70 73 145 144 234 20 M12 14 300 265 80.2
434 32.80 2 0.55G 1" 462 209 139 10 70 73 145 110 145 16 M10 11 200 165 21.2
434 32.80 4 0.75G 1" 462 209 139 10 70 73 145 110 145 16 M10 11 200 165 22.3
434 32.80 7 1.1G 1" 479 226 157 10 70 73 145 110 145 16 M10 11 200 165 26.1
434 32.80 10 1.5G 1" 501 248 157 10 70 73 145 110 145 16 M10 11 200 165 28.6
434 32.80 15 2.2G 1" 539 272 177 11 70 73 145 124 190 18 M12 14 250 215 34.4
434 32.80 21 3G 1" 566 299 196 11 70 73 145 124 190 18 M12 14 250 215 40.9
434 32.80 28 4G 1" 600 333 196 11 70 73 145 124 190 18 M12 14 250 215 47.9
434 32.80 38 5.5G 1" 666 379 217 12 70 73 145 144 234 20 M12 14 300 265 61.2
434 32.80 50 7.5G 1" 688 401 258 12 70 73 145 144 234 20 M12 14 300 265 80.2
438 36.70 2 0.55G 1" 462 209 139 10 70 73 145 110 145 16 M10 11 200 165 21.2
438 36.70 4 0.75G 1" 462 209 139 10 70 73 145 110 145 16 M10 11 200 165 22.3
438 36.70 7 1.1G 1" 479 226 157 10 70 73 145 110 145 16 M10 11 200 165 26.1
438 36.70 8 1.5G 1" 501 248 157 10 70 73 145 110 145 16 M10 11 200 165 28.6
438 36.70 14 2.2G 1" 539 272 177 11 70 73 145 124 190 18 M12 14 250 215 34.4
438 36.70 19 3G 1" 566 299 196 11 70 73 145 124 190 18 M12 14 250 215 40.9
438 36.70 25 4G 1" 600 333 196 11 70 73 145 124 190 18 M12 14 250 215 47.9
438 36.70 35 5.5G 1" 666 379 217 12 70 73 145 144 234 20 M12 14 300 265 61.2
438 36.70 50 7.5G 1" 688 401 258 12 70 73 145 144 234 20 M12 14 300 265 80.2


U = Circulation valve in pump lid.
Max pressure adjustable 10 bar.

Standard direction of power shaft: right.
Left rotation on inquiry.

Motor data:
1450 min-1, single-phase motor 230 V (max. 1,5 kW) or three-phase motor 230/400 V and/or 400/690 V, 50 Hz
Other driving motors and/or power rating on inquiry.


*Please add to pump number FAM or FAMU
notice 

Subject to change!
     
 Linn-Pumpen GmbH • Gewerbering 15 • D-58579 Schalksmühle • Tel. +49 (0) 23 55 - 90 29 29 • Fax +49 (0) 23 55 - 90 29 99