Gear Pumps        Rotor Pumps        Centrifugal Pumps        Impeller Pumps        Service/Spare Parts  
 
Linn-Pumpen GmbH
Homepage        Linn-Pumpen        Contact        Impressum/AGB's   
select your language
 english  german
 
Specification of Performance
D 1-017 up to 438
D 545 up to 590
F 1-017 up to 438
F 545 up to 590
FAM 1-017 up to 219
FAM 310 up to 333
FAM 422 up to 438
FAM 545 up to 590
FKM 310 up to 333
FKM 422 up to 438
FKM 545 up to 590
FLM 1-017 up to 219
FLM 310 up to 333
FOM 310 up to 333
FOM 422 up to 438
FOM 545 up to 590
LZ 80 up to 120
DB
     
Electric Gear Pumps
download pdf data sheet
E-Mail: service@linn-pumpen.de
Phone: +49 (0)2355-902929


in cast iron GG 25. For incorporation in tanks. Also to deliver with hydraulic-oil tank to use for hydraulic station. Size of oil tank on inquiry.
With circulation valve in pump lid possible (Type FAMU).
Type FAM 545 until 590
and FAMU 545 until 590

Drawing with circulation valve.

[Gear pumps specification of performance].
Dimensions and weights



Pumpen Nr.
Pump number
cm³/U Druck
pressure (bar)
Motor Performance kw Saug- und Druckanschl.
suction- pressure connection
Motormaße
motor-dimensions
Pumpenmaß
pump-dimensions
Flansch-Laternen-Maße
flange-latern-dimensions
Gewicht
weight
Gewinde S T U V W X A B øC K D E P F øI H M m N O
545 43.40 3 0.55 G 1 ¼ 70 30.2 58.7 79 32 M10x20 477 209 139 10 70 88 145 110 145 16 M10 11 200 165 21.7
545 43.40 4 0.75 G 1 ¼" 70 30.2 58.7 79 32 M10x20 477 209 139 10 70 88 145 110 145 16 M10 11 200 165 22.8
545 43.40 6 1.1 G 1 ¼" 70 30.2 58.7 79 32 M10x20 494 226 157 10 70 88 145 110 145 16 M10 11 200 165 26.6
545 43.40 8 1.5 G 1 ¼" 70 30.2 58.7 79 32 M10x20 516 248 157 10 70 88 145 110 145 16 M10 11 200 165 29.1
545 43.40 12 2.2 G 1 ¼" 70 30.2 58.7 79 32 M10x20 554 272 177 11 70 88 145 124 190 18 M12 14 250 215 34.9
545 43.40 16 3 G 1 ¼" 70 30.2 58.7 79 32 M10x20 581 299 196 11 70 88 145 124 190 18 M12 14 250 215 41.4
545 43.40 22 4 G 1 ¼" 70 30.2 58.7 79 32 M10x20 615 333 196 11 70 88 145 124 190 18 M12 14 250 215 48.3
545 43.40 30 5.5 G 1 ¼" 70 30.2 58.7 79 32 M10x20 681 379 217 12 70 88 145 144 234 20 M12 14 300 265 61.7
545 43.40 41 7.5 G 1 ¼" 70 30.2 58.7 79 32 M10x20 703 401 258 12 70 88 145 144 234 20 M12 14 300 265 80.7
545 43.40 50 11 G 1 ¼" 70 30.2 58.7 79 32 M10x20 795 449 258 13 70 88 145 188 260 25 M16 17 350 300 97.7
556 54.00 2 0.55 G 1 ¼" 70 30.2 58.7 79 32 M10x20 477 209 139 10 70 88 145 110 145 16 M10 11 200 165 21.7
556 54.00 3 0.75 G 1 ¼" 70 30.2 58.7 79 32 M10x20 477 209 139 10 70 88 145 110 145 16 M10 11 200 165 22.8
556 54.00 5 1.1 G 1 ¼" 70 30.2 58.7 79 32 M10x20 494 226 157 10 70 88 145 110 145 16 M10 11 200 165 26.6
556 54.00 7 1.5 G 1 ¼" 70 30.2 58.7 79 32 M10x20 516 248 157 10 70 88 145 110 145 16 M10 11 200 165 29.1
556 54.00 10 2.2 G 1 ¼" 70 30.2 58.7 79 32 M10x20 554 272 177 11 70 88 145 124 190 18 M12 14 250 215 34.9
556 54.00 13 3 G 1 ¼" 70 30.2 58.7 79 32 M10x20 581 299 196 11 70 88 145 124 190 18 M12 14 250 215 41.4
556 54.00 17 4 G 1 ¼" 70 30.2 58.7 79 32 M10x20 615 333 196 11 70 88 145 124 190 18 M12 14 250 215 48.3
556 54.00 24 5.5 G 1 ¼" 70 30.2 58.7 79 32 M10x20 681 379 217 12 70 88 145 144 234 20 M12 14 300 265 61.7
556 54.00 32 7.5 G 1 ¼" 70 30.2 58.7 79 32 M10x20 703 401 258 12 70 88 145 144 234 20 M12 14 300 265 80.7
556 54.00 48 11 G 1 ¼" 70 30.2 58.7 79 32 M10x20 795 449 258 13 70 88 145 188 260 25 M16 17 350 300 97.7
556 54.00 50 15 G 1 ¼" 70 30.2 58.7 79 32 M10x20 845 499 313 13 70 88 145 188 260 25 M16 17 350 300 131.7
570 67.50 2 0.75 G 1 ½" 78 35.7 70 93 40 M12x20 512 209 139 10 81 112 145 110 145 16 M10 11 200 165 24.8
570 67.50 4 1.1 G 1 ½" 78 35.7 70 93 40 M12x20 529 226 157 10 81 112 145 110 145 16 M10 11 200 165 28.6
570 67.50 5 1.5 G 1 ½" 78 35.7 70 93 40 M12x20 551 248 157 10 81 112 145 110 145 16 M10 11 200 165 31.1
570 67.50 8 2.2 G 1 ½" 78 35.7 70 93 40 M12x20 589 272 177 11 81 112 145 124 190 18 M12 14 250 215 36.9
570 67.50 10 3 G 1 ½" 78 35.7 70 93 40 M12x20 616 299 196 11 81 112 145 124 190 18 M12 14 250 215 43.4
570 67.50 14 4 G 1 ½" 78 35.7 70 93 40 M12x20 650 333 196 11 81 112 145 124 190 18 M12 14 250 215 50.3
570 67.50 19 5.5 G 1 ½" 78 35.7 70 93 40 M12x20 716 379 217 12 81 112 145 144 234 20 M12 14 300 265 63.7
570 67.50 26 7.5 G 1 ½" 78 35.7 70 93 40 M12x20 738 401 258 12 81 112 145 144 234 20 M12 14 300 265 82.7
570 67.50 26 7.5 G 1 ½" 78 35.7 70 93 40 M12x20 738 401 258 12 81 112 145 144 234 20 M12 14 300 265 82.7
570 67.50 38 11 G 1 ½" 78 35.7 70 93 40 M12x20 830 449 258 13 81 112 145 188 260 25 M16 17 350 300 99.7
570 67.50 50 15 G 1 ½" 78 35.7 70 93 40 M12x20 880 499 313 13 81 112 145 188 260 25 M16 17 350 300 133.7
590 86.80 3 1.1 G 1 ½" 78 35.7 70 93 40 M12x20 529 226 157 10 81 112 145 110 145 16 M10 11 200 165 28.6
590 86.80 4 1.5 G 1 ½" 78 35.7 70 93 40 M12x20 551 248 157 10 81 112 145 110 145 16 M10 11 200 165 31.1
590 86.80 6 2.2 G 1 ½" 78 35.7 70 93 40 M12x20 589 272 177 11 81 112 145 124 190 18 M12 14 250 215 36.9
590 86.80 8 3 G 1 ½" 78 35.7 70 93 40 M12x20 616 299 196 11 81 112 145 124 190 18 M12 14 250 215 43.4
590 86.80 11 4 G 1 ½" 78 35.7 70 93 40 M12x20 650 333 196 11 81 112 145 124 190 18 M12 14 250 215 50.3
590 86.80 15 5.5 G 1 ½" 78 35.7 70 93 40 M12x20 716 379 217 12 81 112 145 144 234 20 M12 14 300 265 63.7
590 86.80 20 7.5 G 1 ½" 78 35.7 70 93 40 M12x20 738 401 258 12 81 112 145 144 234 20 M12 14 300 265 82.7
590 86.80 30 11 G 1 ½" 78 35.7 70 93 40 M12x20 830 449 258 13 81 112 145 188 260 25 M16 17 350 300 99.7
590 86.80 40 15 G 1 ½" 78 35.7 70 93 40 M12x20 880 499 313 13 81 112 145 188 260 25 M16 17 350 300 133.7
590 86.80 50 18.5 G 1 ½" 78 35.7 70 93 40 M12x20 880 499 313 13 81 112 145 188 260 25 M16 17 350 300 149.7


U = Circulation valve in pump lid.
Max pressure adjustable 10 bar.

Standard direction of power shaft: right.
Left rotation on inquiry.

Motor data:
1450 min-1, single-phase motor 230 V (max. 1,5 kW) or three-phase motor 230/400 V and/or 400/690 V, 50 Hz
Other driving motors and/or power rating on inquiry.


*Please add to pump number FAM or FAMU
notice 

Subject to change!
     
 Linn-Pumpen GmbH • Gewerbering 15 • D-58579 Schalksmühle • Tel. +49 (0) 23 55 - 90 29 29 • Fax +49 (0) 23 55 - 90 29 99