Gear Pumps        Rotor Pumps        Centrifugal Pumps        Impeller Pumps        Service/Spare Parts  
 
Linn-Pumpen GmbH
Homepage        Linn-Pumpen        Contact        Impressum/AGB's   
select your language
 english  german
 
Specification of Performance
D 1-017 up to 438
D 545 up to 590
F 1-017 up to 438
F 545 up to 590
FAM 1-017 up to 219
FAM 310 up to 333
FAM 422 up to 438
FAM 545 up to 590
FKM 310 up to 333
FKM 422 up to 438
FKM 545 up to 590
FLM 1-017 up to 219
FLM 310 up to 333
FOM 310 up to 333
FOM 422 up to 438
FOM 545 up to 590
LZ 80 up to 120
DB
     
Electric Gear Pumps
download pdf data sheet
E-Mail: service@linn-pumpen.de
Phone: +49 (0)2355-902929


in cast iron GG 25 or high grade steel.
Types in cast iron with circulation valve in pump lid available (Type FLMU).
Type FLM 310 until 333
and FLMU 310 until 333

Drawing with circulation valve.

[Gear pumps specification of performance].
Dimensions and weights



Pumpen Nr.
Pump number
cm³/U Druck
pressure (bar)
Motor Performance kw Saug- und Druckanschl.
suction- pressure connection
Motormaße
motor-dimensions
Pumpenmaß
pump-dimensions
Gewicht
weight
A B øC D E F I L M øN G H K O P R S
310 5.10 10 0.25G 1/2" 353 176 124 90 116 175 112 138 11 8 167 59 107 55 55 67 15 12.4
310 5.10 15 0.37G 1/2" 353 176 124 90 116 175 112 138 11 8 167 59 107 55 55 67 15 13.4
310 5.10 25 0.55G 1/2" 396 209 139 100 125 191 125 168 12 10 182 68 107 55 55 77 15 16.6
310 5.10 35 0.75G 1/2" 396 209 139 100 125 191 125 168 12 10 182 68 107 55 55 77 15 17.7
310 5.10 50 1.1G 1/2" 427 226 157 100 130 210 140 178 14 10 202 78 107 55 55 91 15 22.4
310 5.10 75 1.5G 1/2" 449 248 157 125 155 210 140 178 14 10 202 78 107 55 55 91 15 24.9
314 7.10 8 0.25G 1/2" 353 176 124 90 116 175 112 138 11 8 167 59 107 55 55 67 15 12.4
314 7.10 10 0.37G 1/2" 353 176 124 90 116 175 112 138 11 8 167 59 107 55 55 67 15 13.4
314 7.10 15 0.55G 1/2" 396 209 139 100 125 191 125 168 12 10 182 68 107 55 55 77 15 16.6
314 7.10 25 0.75G 1/2" 396 209 139 100 125 191 125 168 12 10 182 68 107 55 55 77 15 17.7
314 7.10 35 1.1G 1/2" 427 226 157 100 130 210 140 178 14 10 202 78 107 55 55 91 15 22.4
314 7.10 50 1.5G 1/2" 449 248 157 125 155 210 140 178 14 10 202 78 107 55 55 91 15 24.9
318 9.10 5 0.25G 1/2" 353 176 124 90 116 175 112 138 11 8 167 59 107 55 55 67 15 12.4
318 9.10 8 0.37G 1/2" 353 176 124 90 116 175 112 138 11 8 167 59 107 55 55 67 15 13.4
318 9.10 12 0.55G 1/2" 396 209 139 100 125 191 125 168 12 10 182 68 107 55 55 77 15 16.6
318 9.10 20 0.75G 1/2" 396 209 139 100 125 191 125 168 12 10 182 68 107 55 55 77 15 17.7
318 9.10 30 1.1G 1/2" 427 226 157 100 130 210 140 178 14 10 202 78 107 55 55 91 15 22.4
318 9.10 40 1.5G 1/2" 449 248 157 125 155 210 140 178 14 10 202 78 107 55 55 91 15 24.9
323 11.70 4 0.25G 1/2" 353 176 124 90 116 175 112 138 11 8 167 59 107 55 55 67 15 12.4
323 11.70 6 0.37G 1/2" 353 176 124 90 116 175 112 138 11 8 167 59 107 55 55 67 15 13.4
323 11.70 10 0.55G 1/2" 396 209 139 100 125 191 125 168 12 10 182 68 107 55 55 77 15 16.6
323 11.70 15 0.75G 1/2" 396 209 139 100 125 191 125 168 12 10 182 68 107 55 55 77 15 17.7
323 11.70 25 1.1G 1/2" 427 226 157 100 130 210 140 178 14 10 202 78 107 55 55 91 15 22.4
323 11.70 33 1.5G 1/2" 449 248 157 125 155 210 140 178 14 10 202 78 107 55 55 91 15 24.9
328 14.10 5 0.37G 3/4" 363 176 124 90 116 175 112 138 11 8 173 59 110 59 61 67 15 13.5
328 14.10 8 0.55G 3/4" 406 209 139 100 125 191 125 168 12 10 188 68 110 59 61 77 15 16.7
328 14.10 12 0.75G 3/4" 406 209 139 100 125 191 125 168 12 10 188 68 110 59 61 77 15 17.8
328 14.10 18 1.1G 3/4" 437 226 157 100 130 210 140 178 14 10 208 78 110 59 61 91 15 22.5
328 14.10 25 1.5G 3/4" 459 248 157 125 155 210 140 178 14 10 208 78 110 59 61 91 15 25
333 16.70 4 0.37G 3/4" 363 176 124 90 116 175 112 138 11 8 173 59 110 59 61 67 15 13.5
333 16.70 6 0.55G 3/4" 406 209 139 100 125 191 125 168 12 10 188 68 110 59 61 77 15 16.7
333 16.70 10 0.75G 3/4" 406 209 139 100 125 191 125 168 12 10 188 68 110 59 61 77 15 17.8
333 16.70 15 1.1G 3/4" 437 226 157 100 130 210 140 178 14 10 208 78 110 59 61 91 15 22.5
333 16.70 20 1.5G 3/4" 459 248 157 125 155 210 140 178 14 10 208 78 110 59 61 91 15 25


U = Circulation valve in pump lid.
Max pressure adjustable 20 bar.

Standard direction of power shaft: right.
Left rotation on inquiry.

Motor data:

1450 min-1, single-phase motor 230 V (max. 1,5 kW) or three-phase motor 230/400 V and/or 400/690 V, 50 Hz
Other driving motors and/or power rating on inquiry.

*Please add to pump number FLM or FLMU
notice 

Subject to change!
     
 Linn-Pumpen GmbH • Gewerbering 15 • D-58579 Schalksmühle • Tel. +49 (0) 23 55 - 90 29 29 • Fax +49 (0) 23 55 - 90 29 99