Gear Pumps        Rotor Pumps        Centrifugal Pumps        Impeller Pumps        Service/Spare Parts  
 
Linn-Pumpen GmbH
Homepage        Linn-Pumpen        Contact        Impressum/AGB's   
select your language
 english  german
 
Specification of Performance
D 1-017 up to 438
D 545 up to 590
F 1-017 up to 438
F 545 up to 590
FAM 1-017 up to 219
FAM 310 up to 333
FAM 422 up to 438
FAM 545 up to 590
FKM 310 up to 333
FKM 422 up to 438
FKM 545 up to 590
FLM 1-017 up to 219
FLM 310 up to 333
FOM 310 up to 333
FOM 422 up to 438
FOM 545 up to 590
LZ 80 up to 120
DB
     
Electric Gear Pumps
download pdf data sheet
E-Mail: service@linn-pumpen.de
Phone: +49 (0)2355-902929


in cast iron GG25
Type FOM 422-438
and FOMU 422-438

Standard direction of power shaft: right.
Left rotation on inquiry.

FOM 422-438
Motors: 220V/380V
or 380V/660V
1400-1450 min-¹



[Gear pumps specification of performance].
Dimensions and weights



Pumpen Nr.
Pump number
cm³/U Druck
pressure (bar)
Motor Performance kw Saug- und Druckanschl.
suction- pressure connection
Motormaße
motor-dimensions
Pumpenmaß
pump-dimensions
Baumaße
dimensions
Gewicht
weight
A B øC Z A1 R D G I K L M N O P Y
422 21.20 25 2.2G 1" 539 272 177 155 98 132 257 124 60 97 220 250 14 15 132 250 31.5
422 21.20 32 3G 1" 566 299 196 155 98 132 257 124 60 97 220 250 14 15 132 250 33.5
422 21.20 45 4G 1" 600 333 196 155 98 132 257 124 60 97 220 250 14 15 132 250 38.5
422 21.20 50 5.5G 1" 666 379 217 200 97 160 310 144 80 116 260 290 14 18 160 300 55.5
426 25.00 20 2.2G 1" 539 272 177 155 98 132 257 124 60 97 220 250 14 15 132 250 31.5
426 25.00 28 3G 1" 566 299 196 155 98 132 257 124 60 97 220 250 14 15 132 250 33.5
426 25.00 37 4G 1" 600 333 196 155 98 132 257 124 60 97 220 250 14 15 132 250 38.5
426 25.00 50 5.5G 1" 666 379 217 200 97 160 310 144 80 116 260 290 14 18 160 300 55.5
430 28.90 18 2.2G 1" 539 272 177 155 98 132 257 124 60 97 220 250 14 15 132 250 31.5
430 28.90 24 3G 1" 566 299 196 155 98 132 257 124 60 97 220 250 14 15 132 250 33.5
430 28.90 32 4G 1" 600 333 196 155 98 132 257 124 60 97 220 250 14 15 132 250 38.5
430 28.90 45 5.5G 1" 666 379 217 200 97 160 310 144 80 116 260 290 14 18 160 300 55.5
430 28.90 50 7.5G 1" 688 401 258 200 97 160 310 144 80 116 260 290 14 18 160 300 63.5
434 32.80 15 2.2G 1" 539 272 177 155 98 132 257 124 60 97 220 250 14 15 132 250 31.5
434 32.80 21 3G 1" 566 299 196 155 98 132 257 124 60 97 220 250 14 15 132 250 33.5
434 32.80 28 4G 1" 600 333 196 155 98 132 257 124 60 97 220 250 14 15 132 250 38.5
434 32.80 38 5.5G 1" 666 379 217 200 97 160 310 144 80 116 260 290 14 18 160 300 55.5
434 32.80 50 7.5G 1" 688 401 258 200 97 160 310 144 80 116 260 290 14 18 160 300 63.5
438 36.70 14 2.2G 1" 539 272 177 155 98 132 257 124 60 97 220 250 14 15 132 250 31.5
438 36.70 19 3G 1" 566 299 196 155 98 132 257 124 60 97 220 250 14 15 132 250 33.5
438 36.70 25 4G 1" 600 333 196 155 98 132 257 124 60 97 220 250 14 15 132 250 38.5
438 36.70 35 5.5G 1" 666 379 217 200 97 160 310 144 80 116 260 290 14 18 160 300 55.5
438 36.70 50 7.5G 1" 688 401 258 200 97 160 310 144 80 116 260 290 14 18 160 300 63.5


U = Circulation valve in pump lid.
Max pressure adjustable 10 bar.

Standard direction of power shaft: right.
Left rotation on inquiry.

Motor data:
1450 min-1, single-phase motor 230 V (max. 1,5 kW) or three-phase motor 230/400 V and/or 400/690 V, 50 Hz
Other driving motors and/or power rating on inquiry.


*Please add to pump number FOM or FOMU
notice 

Subject to change!
     
 Linn-Pumpen GmbH • Gewerbering 15 • D-58579 Schalksmühle • Tel. +49 (0) 23 55 - 90 29 29 • Fax +49 (0) 23 55 - 90 29 99