Gear Pumps        Rotor Pumps        Centrifugal Pumps        Impeller Pumps        Service/Spare Parts  
 
Linn-Pumpen GmbH
Homepage        Linn-Pumpen        Contact        Impressum/AGB's   
select your language
 english  german
 
Specification of Performance
D 1-017 up to 438
D 545 up to 590
F 1-017 up to 438
F 545 up to 590
FAM 1-017 up to 219
FAM 310 up to 333
FAM 422 up to 438
FAM 545 up to 590
FKM 310 up to 333
FKM 422 up to 438
FKM 545 up to 590
FLM 1-017 up to 219
FLM 310 up to 333
FOM 310 up to 333
FOM 422 up to 438
FOM 545 up to 590
LZ 80 up to 120
DB
     
Electric Gear Pumps
download pdf data sheet
E-Mail: service@linn-pumpen.de
Phone: +49 (0)2355-902929


in cast iron GG25
Type FOM 545-590
and FOMU 545-590

Drawing with circulation valve.

[Gear pumps specification of performance].
Dimensions and weights



Pumpen Nr.
Pump number
cm³/U Druck
pressure (bar)
Motor Performance kw Saug- und Druckanschl.
suction- pressure connection
Motormaße
motor-dimensions
Pumpenmaß
pump-dimensions
Flansch-Laternen-Maße
flange-latern-dimensions
Gewicht
weight
S T U V W X Gas- Gew. A B C A1 E F R D G H I K L M N O P Y Z
545 43.50 12 2.2 70 30.2 58.7 79 32 M10 x 20 G 1¼" 554 272 177 113 70 88 110 257 124 145 60 97 220 250 14 15 132 250 155 33
545 43.50 16 3 70 30.2 58.7 79 32 M10 x 20 G 1¼" 581 299 196 113 70 88 110 257 124 145 60 97 220 250 14 15 132 250 155 35
545 43.50 22 4 70 30.2 58.7 79 32 M10 x 20 G 1¼" 615 333 196 113 70 88 110 257 124 145 60 97 220 250 14 15 132 250 155 40
545 43.50 30 5.5 70 30.2 58.7 79 32 M10 x 20 G 1¼ 705 379 217 112 70 88 138 310 168 145 80 116 260 290 14 18 160 300 200 57
545 43.50 41 7.5 70 30.2 58.7 79 32 M10 x 20 G 1¼ 727 401 258 112 70 88 138 310 168 145 80 116 260 290 14 18 160 300 200 65
545 43.50 50 11 70 30.2 58.7 79 32 M10 x 20 G 1¼" 795 449 258 121 70 88 158 355 188 145 110 150 300 340 18 22 180 350 200 82
556 54.00 10 2.2 70 30.2 58.7 79 32 M10 x20 G 1¼" 554 272 177 113 70 88 110 257 124 145 60 97 220 250 14 15 132 250 155 33
556 54.00 13 3 70 30.2 58.7 79 32 M10 x20 G 1¼" 581 299 196 113 70 88 110 257 124 145 60 97 220 250 14 15 132 250 155 35
556 54.00 17 4 70 30.2 58.7 79 32 M10 x20 G 1¼" 615 333 196 113 70 88 110 257 124 145 60 97 220 250 14 15 132 250 155 40
556 54.00 24 5.5 70 30.2 58.7 79 32 M10 x20 G 1¼" 705 379 217 112 70 88 138 310 168 145 80 116 260 290 14 18 160 300 200 57
556 54.00 32 7.5 70 30.2 58.7 79 32 M10 x20 G 1¼" 727 401 258 112 70 88 138 310 168 145 80 116 260 290 14 18 160 300 200 65
556 54.00 48 11 70 30.2 58.7 79 32 M10 x20 G 1¼" 795 449 258 121 70 88 158 355 188 145 110 150 300 340 18 22 180 350 200 82
556 54.00 50 15 70 30.2 58.7 79 32 M10 x20 G 1¼" 845 499 313 121 70 88 158 355 188 145 110 150 300 340 18 22 180 350 242 116
570 67.50 8 2.2 78 35.7 70 93 40 M12 x20 G 1½" 589 272 177 137 81 112 110 257 124 145 60 97 220 250 14 15 132 250 155 36
570 67.50 10 3 78 35.7 70 93 40 M12 x20 G 1½" 616 299 196 137 81 112 110 257 124 145 60 97 220 250 14 15 132 250 155 38
570 67.50 14 4 78 35.7 70 93 40 M12 x20 G 1½" 650 333 196 137 81 112 110 257 124 145 60 97 220 250 14 15 132 250 155 43
570 67.50 19 5.5 78 35.7 70 93 40 M12 x20 G 1½" 740 379 217 136 81 112 138 310 168 145 80 116 260 290 14 18 160 300 200 60
570 67.50 26 7.5 78 35.7 70 93 40 M12 x20 G 1½" 762 401 258 136 81 112 138 310 168 145 80 116 260 290 14 18 160 300 200 68
570 67.50 38 11 78 35.7 70 93 40 M12 x20 G 1½" 830 449 258 145 81 112 158 355 188 145 110 150 300 340 18 22 180 350 200 85
570 67.50 50 15 78 35.7 70 93 40 M12 x20 G 1½ 880 499 313 145 81 112 158 355 188 145 110 150 300 340 18 22 180 350 242 119
590 86.80 6 2.2 78 35.7 70 93 40 M12 x20 G 1½" 589 272 177 137 81 112 110 257 124 145 60 97 220 250 14 15 132 250 155 36
590 86.80 8 3 78 35.7 70 93 40 M12 x20 G 1½" 616 299 196 137 81 112 110 257 124 145 60 97 220 250 14 15 132 250 155 38
590 86.80 11 4 78 35.7 70 93 40 M12 x20 G 1½" 650 333 196 137 81 112 110 257 124 145 60 97 220 250 14 15 132 250 155 43
590 86.80 15 5.5 78 35.7 70 93 40 M12 x20 G 1½" 740 379 217 136 81 112 138 310 168 145 80 116 260 290 14 18 160 300 200 60
590 86.80 20 7.5 78 35.7 70 93 40 M12 x20 G 1½" 762 401 258 136 81 112 138 310 168 145 80 116 260 290 14 18 160 300 200 68
590 86.80 30 11 78 35.7 70 93 40 M12 x20 G 1½" 830 449 258 145 81 112 158 355 188 145 110 150 300 340 18 22 180 350 200 85
590 86.80 40 15 78 35.7 70 93 40 M12 x20 G 1½" 880 499 313 145 81 112 158 355 188 145 110 150 300 340 18 22 180 350 242 119
590 86.80 50 18.5 78 35.7 70 93 40 M12 x20 G 1½" 880 499 313 145 81 112 158 355 188 145 110 150 300 340 18 22 180 350 242 135


U = Circulation valve in pump lid.
Max pressure adjustable 10 bar.

Standard direction of power shaft: right.
Left rotation on inquiry.

Motor data:

1450 min-1, single-phase motor 230 V (max. 1,5 kW) or three-phase motor 230/400 V and/or 400/690 V, 50 Hz
Other driving motors and/or power rating on inquiry.

*Please add to pump number FOM or FOMU
notice 

Subject to change!
     
 Linn-Pumpen GmbH • Gewerbering 15 • D-58579 Schalksmühle • Tel. +49 (0) 23 55 - 90 29 29 • Fax +49 (0) 23 55 - 90 29 99